- Manufacture :
- Color :
- Height :
- Configuration :
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H562A LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 360mA | 300mA | 68V | - | 4000K 3-Step MacAdam Ellipse | 50°C | 134 lm/W | 80 | - | Flat | 2725lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB SLE-013 WM WH RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 50.00mm Dia | With Connector | Chip On Board (COB) | 6.10mm | Round | 350mA | 250mA | 33.5V | 115° | 3000K 3-Step MacAdam Ellipse | 75°C | 134 lm/W | 80 | 13.50mm Dia | Flat | 1120lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-M092C LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 91.00mm L x 18.00mm W | With Connector | LED Module | 5.20mm | Linear Light Strip | 150mA | 110mA | 24V | 115° | 3000K 3-Step MacAdam Ellipse | 55°C | 134 lm/W | 80 | - | Flat | 353lm (Typ) | |||
|
VIEW | Bivar Inc. | LED MOD L2 XLAMP STARBRD 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.90mm L x 19.90mm W | With Connector | LED Module | 6.80mm | Starboard | 2.5A | 200mA | 5.25V | 120° | 4000K | 70°C | 134 lm/W | 80 | - | Domed | 141lm (Typ) | |||
|
47
In-stock
|
Citizen | LED COB CLU713 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 1.2A | 700mA | 36.5V | - | 3500K 3-Step MacAdam Ellipse | 85°C | 134 lm/W | 97 (Typ) | 8.50mm Dia | Flat | 3638lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU05Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 38.00mm L x 38.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 4.14A | 1.62A | 101.4V | - | 3000K 2-Step MacAdam Ellipse | 85°C | 134 lm/W | 90 | 32.80mm Dia | Flat | 23561lm (Typ) | |||
|
54
In-stock
|
Citizen | LED COB CLU703 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 600mA | 350mA | 36.5V | - | 3500K 3-Step MacAdam Ellipse | 85°C | 134 lm/W | 80 | 6.00mm Dia | Flat | 1829lm | |||
|
VIEW | Citizen | LED COB CLU03Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 1.38A | 540mA | 33.8V | - | 3000K 2-Step MacAdam Ellipse | 85°C | 134 lm/W | 90 | 14.50mm Dia | Flat | 2630lm | |||
|
VIEW | Citizen | LED COB CLU02Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 460mA | 180mA | 33.8V | - | 3000K 2-Step MacAdam Ellipse | 85°C | 134 lm/W | 90 | 9.70mm Dia | Flat | 879lm |