- Configuration :
- Light Emitting Surface (LES) :
- Applied Filters :
27 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 191 lm/W | 70 | 9.80mm Dia | Flat | 1731lm (Typ) | |||
|
VIEW | Bridgelux | V8D NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 12.50mm L x 12.50mm W | Chip On Board (COB) | 1.65mm | Square | 1A | 300mA | 16.8V | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 8.50mm Dia | Flat | 963lm (Typ) | |||
|
VIEW | Bridgelux | V8D NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 12.50mm L x 12.50mm W | Chip On Board (COB) | 1.65mm | Square | 1A | 300mA | 16.8V | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 8.50mm Dia | Flat | 963lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 191 lm/W | 70 | 9.80mm Dia | Flat | 1731lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.40mm | Square | 1.38A | 600mA | 34.7V | 120° | 6500K | 85°C | 191 lm/W | 70 | 13.00mm Dia | Flat | 3315lm (3040lm ~ 3590lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.40mm | Square | 1.38A | 600mA | 34.7V | 120° | 5700K | 85°C | 191 lm/W | 70 | 13.00mm Dia | Flat | 3315lm (3040lm ~ 3590lm) | |||
|
VIEW | Bridgelux | VERO 29B NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.4A | 50.2V | 120° | 4000K 2-Step MacAdam Ellipse | 25°C | 191 lm/W | 80 | 29.10mm Dia | Flat | 13395lm (Typ) | |||
|
1
In-stock
|
Samsung Semiconductor, Inc. | LED MOD H INFLUX LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 24.00mm W | LED Module | 5.20mm | Linear Light Strip | 2.2A | 1.43A | 22.4V | 118° | 5000K | 55°C | 191 lm/W | 80 | - | Flat | 6110lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29B NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.4A | 50.2V | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 191 lm/W | 80 | 29.10mm Dia | Flat | 13395lm (Typ) | |||
|
37
In-stock
|
Bridgelux | LED COB VERO SE 18C WH RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | Chip On Board (COB) | 3.60mm | Round | 3A | 1.05A | 33.9V | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 18.50mm Dia | Flat | 6800lm (Typ) | |||
|
VIEW | Bridgelux | V22C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.2A | 50.7V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 23.30mm Dia | Flat | 11597lm (Typ) | |||
|
VIEW | Bridgelux | V22C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.2A | 50.7V | 120° | 3000K 4-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 23.30mm Dia | Flat | 11597lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD H INFLUX LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 24.00mm W | LED Module | 5.20mm | Linear Light Strip | 2.2A | 1.43A | 22.4V | 118° | 4000K | 55°C | 191 lm/W | 80 | - | Flat | 6110lm (Typ) | |||
|
VIEW | Bridgelux | V22B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.65mm | Square | 3.5A | 950mA | 50.2V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 23.30mm Dia | Flat | 9091lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 18C NEUTRAL WHITE LED AR | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | Chip On Board (COB) | 1.80mm | Round | 3A | 1.05A | 33.9V | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 18.50mm Dia | Flat | 6800lm (Typ) | |||
|
VIEW | Bridgelux | V22B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.65mm | Square | 3.5A | 950mA | 50.2V | 120° | 3000K 4-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 23.30mm Dia | Flat | 9091lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 6500K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | 115° | 6500K 5-Step MacAdam Ellipse | 85°C | 191 lm/W | 70 | 22.00mm Dia | Flat | 6955lm (Typ) | |||
|
VIEW | Bridgelux | V22D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.05A | 33.5V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 23.30mm Dia | Flat | 6709lm (Typ) | |||
|
VIEW | Bridgelux | V22D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.05A | 33.5V | 120° | 3000K 4-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 23.30mm Dia | Flat | 6709lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 18D NEUTRAL WHITE LED AR | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | Chip On Board (COB) | 1.80mm | Round | 2.5A | 850mA | 28.2V | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 18.50mm Dia | Flat | 4577lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 18D NEUTRAL WHITE LED AR | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | Chip On Board (COB) | 1.80mm | Round | 2.5A | 850mA | 28.2V | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 18.50mm Dia | Flat | 4577lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD H INFLUX LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 280.00mm L x 24.00mm W | LED Module | 5.20mm | Linear Light Strip | 2.2A | 1.43A | 11.2V | 118° | 5000K | 55°C | 191 lm/W | 80 | - | Flat | 3060lm (Typ) | |||
|
VIEW | Bridgelux | VERO 13D NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | Chip On Board (COB) | 1.80mm | Round | 1.25A | 400mA | 30.9V | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 13.30mm Dia | Flat | 2365lm (Typ) | |||
|
VIEW | Bridgelux | VERO 13D NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | Chip On Board (COB) | 1.80mm | Round | 1.25A | 400mA | 30.9V | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 191 lm/W | 70 | 13.30mm Dia | Flat | 2365lm (Typ) | |||
|
VIEW | New Energy | STARBOARD, 500, , , CRI | $proddata[$product['id']]['package'] | White, Warm | 19.89mm Dia | LED Module | 1.70mm | Starboard | 240mA | 80mA | 31.7V | - | 3000K | 25°C | 191 lm/W | 70 | - | Flat | 433lm (Typ) | |||
|
VIEW | New Energy | STARBOARD, 500, , , CRI | $proddata[$product['id']]['package'] | White, Warm | 19.89mm Dia | LED Module | 1.70mm | Starboard | 240mA | 400mA | 6.5V | - | 3000K | 25°C | 191 lm/W | 70 | - | Flat | 433lm (Typ) | |||
|
209
In-stock
|
Samsung Semiconductor, Inc. | LED MOD H INFLUX LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 280.00mm L x 24.00mm W | LED Module | 5.20mm | Linear Light Strip | 2.2A | 1.43A | 11.2V | 118° | 4000K | 55°C | 191 lm/W | 80 | - | Flat | 3060lm (Typ) |