- Configuration :
- Current - Max :
- Viewing Angle :
- CCT (K) :
-
- 1750K 4-Step MacAdam Ellipse (18)
- 2700K 2-Step MacAdam Ellipse (6)
- 5000K (5)
- 5000K 2-Step MacAdam Ellipse (4)
- 5000K 3-Step MacAdam Ellipse (7)
- 5000K 4-Step MacAdam Ellipse (4)
- 5000K 5-Step MacAdam Ellipse (3)
- 5700K (1)
- 5700K 4-Step MacAdam Ellipse (1)
- 6350K (1)
- 6500K (1)
- 6500K 3-Step MacAdam Ellipse (2)
- 6500K 4-Step MacAdam Ellipse (1)
- 6500K 5-Step MacAdam Ellipse (2)
- Light Emitting Surface (LES) :
- Applied Filters :
56 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 545mA | 360mA | 35V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 9.00mm Dia | Flat | 1285lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 500mA | 200mA | 18V | - | 115° | 5000K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 1A | 400mA | 9V | - | 115° | 5000K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 545mA | 360mA | 35V | - | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 9.00mm Dia | Flat | 1285lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 375mA | 200mA | 37V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 102 lm/W | 80 | 8.90mm Dia | Flat | 755lm (730lm ~ 780lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 500mA | 200mA | 18V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 500mA | 200mA | 18V | - | 115° | 5000K | 85°C | 102 lm/W | 90 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 1A | 400mA | 9V | - | 115° | 5000K | 85°C | 102 lm/W | 90 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 6500K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 375mA | 200mA | 37V | - | 115° | 6500K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 80 | 8.90mm Dia | Flat | 755lm (730lm ~ 780lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 375mA | 200mA | 37V | - | 115° | 5700K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 80 | 8.90mm Dia | Flat | 755lm (730lm ~ 780lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 375mA | 200mA | 37V | - | 115° | 5000K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 80 | 8.90mm Dia | Flat | 755lm (730lm ~ 780lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 36V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 500mA | 200mA | 18V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 1A | 400mA | 9V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 375mA | 200mA | 37V | - | 115° | 5700K | 85°C | 102 lm/W | 80 | 8.90mm Dia | Flat | 755lm (730lm ~ 780lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 375mA | 200mA | 37V | - | 115° | 6500K | 85°C | 102 lm/W | 80 | 8.90mm Dia | Flat | 755lm (730lm ~ 780lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 375mA | 200mA | 37V | - | 115° | 5000K | 85°C | 102 lm/W | 80 | 8.90mm Dia | Flat | 755lm (730lm ~ 780lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 1A | 400mA | 9V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 CL WH SQUARE 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 480mA | 27V | - | 120° | 6500K 5-Step MacAdam Ellipse | 85°C | 102 lm/W | 80 | 6.30mm Dia | Flat | 1320lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 CL WH SQUARE 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 480mA | 27V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 102 lm/W | 80 | 6.30mm Dia | Flat | 1320lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 CL WH SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 480mA | 27V | - | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 102 lm/W | 80 | 6.30mm Dia | Flat | 1320lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 CL WH SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 480mA | 27V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 102 lm/W | 80 | 6.30mm Dia | Flat | 1320lm (Typ) | |||
|
VIEW | Phoenix Contact | LED MOD COOL WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 365.00mm L x 40.00mm W | IP67 | LED Module | 30.00mm | Rectangle | - | 440mA | 24V | - | 85°, 95° | 5000K | - | 102 lm/W | 80 | - | Flat | 1080lm (Typ) | |||
|
5
In-stock
|
DigiKey/Cree | LED MOD XLAMP COOL WH RND 6350K | $proddata[$product['id']]['package'] | White, Cool | 40.00mm Dia | - | LED Module | 6.40mm | Round | 1A | 350mA | 3.3V | - | 90° | 6350K | 25°C | 102 lm/W | - | - | Domed | 118lm (114lm ~ 122lm) | |||
|
VIEW | Bridgelux | V22C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.34A | 1.17A | 33.4V | - | 120° | 1750K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 65 | 22.60mm Dia | Flat | 10048lm (Typ) | |||
|
VIEW | Bridgelux | V22C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.34A | 1.17A | 33.4V | - | 120° | 1750K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 65 | 22.60mm Dia | Flat | 10048lm (Typ) | |||
|
VIEW | Bridgelux | V22C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.34A | 1.17A | 33.4V | - | 120° | 1750K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 65 | 22.60mm Dia | Flat | 10048lm (Typ) | |||
|
VIEW | Bridgelux | V22C NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.34A | 1.17A | 33.4V | - | 120° | 1750K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 65 | 22.60mm Dia | Flat | 10048lm (Typ) | |||
|
VIEW | Bridgelux | V22C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.34A | 1.17A | 33.4V | - | 120° | 1750K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 65 | 22.60mm Dia | Flat | 10048lm (Typ) | |||
|
VIEW | Bridgelux | V22C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.34A | 1.17A | 33.4V | - | 120° | 1750K 4-Step MacAdam Ellipse | 85°C | 102 lm/W | 65 | 22.60mm Dia | Flat | 10048lm (Typ) |