- Size / Dimension :
-
- 13.50mm L x 13.50mm W (13)
- 146.61mm L x 45.01mm W (2)
- 17.85mm L x 17.85mm W (1)
- 18.50mm L x 18.50mm W (1)
- 19.00mm L x 19.00mm W (21)
- 19.89mm Dia (1)
- 21.50mm L x 21.50mm W (2)
- 28.00mm L x 28.00mm W (4)
- 33.02mm Dia (2)
- 36.20mm Dia (17)
- 38.00mm L x 38.00mm W (2)
- 559.70mm L x 23.80mm W (6)
- 560.00mm L x 24.00mm W (1)
- 59.59mm L x 45.01mm W (2)
- Features :
- Configuration :
- Voltage - Forward (Vf) (Typ) :
- CCT (K) :
-
- 5000K (2)
- 5000K 2-Step MacAdam Ellipse (7)
- 5000K 3-Step MacAdam Ellipse (23)
- 5000K 4-Step MacAdam Ellipse (3)
- 5000K 5-Step MacAdam Ellipse (5)
- 5700K (1)
- 5700K 2-Step MacAdam Ellipse (2)
- 5700K 3-Step MacAdam Ellipse (3)
- 5700K 5-Step MacAdam Ellipse (2)
- 6500K (1)
- 6500K 2-Step MacAdam Ellipse (5)
- 6500K 3-Step MacAdam Ellipse (16)
- 6500K 4-Step MacAdam Ellipse (5)
- Luminous Flux @ Current/Temperature :
-
- 1017lm (Typ) (1)
- 1018lm (Typ) (2)
- 10801lm (Typ) (1)
- 13350lm (Typ) (1)
- 1389lm (1231lm ~ 1507lm) (1)
- 1496lm (Typ) (2)
- 156lm (Typ) (2)
- 1611lm (1)
- 1861lm (Typ) (2)
- 1872lm (2)
- 19600lm (Typ) (2)
- 2290lm (Typ) (7)
- 2481lm (Typ) (2)
- 2482lm (Typ) (3)
- 2519lm (Typ) (2)
- 2528lm (Typ) (1)
- 2659lm (Typ) (1)
- 2670lm (Typ) (2)
- 2998lm (Typ) (2)
- 3025lm (Typ) (1)
- 3030lm (Typ) (1)
- 3038lm (Typ) (1)
- 3059lm (Typ) (2)
- 3205lm (1)
- 323mW (Typ) (1)
- 3473lm (Typ) (2)
- 3475lm (Typ) (3)
- 3930lm (Typ) (1)
- 3954lm (Typ) (2)
- 3983lm (Typ) (2)
- 4165lm (4050lm ~ 4280lm) (2)
- 4276lm (1)
- 4493lm (Typ) (1)
- 4823lm (Typ) (2)
- 4826lm (Typ) (1)
- 4949lm (Typ) (1)
- 4963lm (Typ) (1)
- 507lm (Typ) (2)
- 6238lm (Typ) (1)
- 624lm (2)
- 6453lm (Typ) (1)
- 810lm (Typ) (2)
- 9591lm (1)
- 9694lm (Typ) (1)
- 980lm (Typ) (2)
- Applied Filters :
75 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.44A | 720mA | 34V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 14.50mm Dia | Flat | 3983lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 500mA | 180mA | 33.5V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 9.80mm Dia | Flat | 980lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 360mA | 16.7V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 9.80mm Dia | Flat | 980lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.08A | 540mA | 34V | - | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 14.50mm Dia | Flat | 2998lm (Typ) | |||
|
145
In-stock
|
Bridgelux | LED COB V22 CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.34A | 1.17A | 50.7V | - | 120° | 5000K 4-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 22.60mm Dia | Flat | 9694lm (Typ) | |||
|
220
In-stock
|
Samsung Semiconductor, Inc. | LED MOD LT-S562L LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 559.70mm L x 23.80mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 720mA | 400mA | 35.2V | - | 115° | 5000K 3-Step MacAdam Ellipse | 50°C | 163 lm/W | 80 | - | Flat | 2290lm (Typ) | |||
|
209
In-stock
|
Samsung Semiconductor, Inc. | LED MOD LT-S562N LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 720mA | 400mA | 35.2V | - | 115° | 5000K 3-Step MacAdam Ellipse | 50°C | 163 lm/W | 80 | - | Flat | 2290lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC008B GEN3 WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 430mA | 240mA | 35.5V | - | 115° | 6500K 3-Step MacAdam Ellipse | 25°C | 163 lm/W | 80 | 8.00mm Dia | Flat | 1389lm (1231lm ~ 1507lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.08A | 540mA | 34V | - | 115° | 5700K 2-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 14.50mm Dia | Flat | 2998lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 6500K 2-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 6.30mm Dia | Flat | 810lm (Typ) | |||
|
177
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.44A | 720mA | 34V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 14.50mm Dia | Flat | 3983lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 6.30mm Dia | Flat | 810lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 540mA | 270mA | 34V | - | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 9.80mm Dia | Flat | 1496lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34.6V | - | 115° | 6500K 2-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 9.80mm Dia | Flat | 1018lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34.6V | - | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 9.80mm Dia | Flat | 1018lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 540mA | 270mA | 34V | - | 115° | 6500K 2-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 9.80mm Dia | Flat | 1496lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 230mA | 90mA | 34.6V | - | 115° | 6500K 2-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 9.80mm Dia | Flat | 507lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 230mA | 90mA | 34.6V | - | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 9.80mm Dia | Flat | 507lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU028 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 460mA | 180mA | 34.6V | - | - | 5000K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 9.80mm Dia | Flat | 1017lm (Typ) | |||
|
100
In-stock
|
CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.3A | 1.1A | 34.7V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 14.00mm Dia | Flat | 6238lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 3.3A | 1.6A | 51.2V | - | 115° | 5000K 5-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 22.00mm Dia | Flat | 13350lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 5.6A | 2.4A | 50.2V | - | 120° | 5000K 2-Step MacAdam Ellipse | 85°C | 163 lm/W | 90 | 32.80mm Dia | Flat | 19600lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 5.6A | 2.4A | 50.2V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 90 | 32.80mm Dia | Flat | 19600lm (Typ) | |||
|
VIEW | New Energy | LED MOD XP-G3 CL WHT RECT 5700K | $proddata[$product['id']]['package'] | White, Cool | 146.61mm L x 45.01mm W | - | LED Module | 1.52mm | Rectangle | 2A | 350mA | 32.76V | - | - | 5700K 5-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | - | Flat | 1872lm | |||
|
VIEW | New Energy | LED MOD XP-G3 CL WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 146.61mm L x 45.01mm W | - | LED Module | 1.52mm | Rectangle | 2A | 350mA | 32.76V | - | - | 5000K 5-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | - | Flat | 1872lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 2.8A | 1.3A | 50.9V | - | 115° | 5000K 5-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 22.00mm Dia | Flat | 10801lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU04Q COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.76A | 1.08A | 50.7V | - | - | 5000K 2-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 22.00mm Dia | Flat | 9591lm | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-S562H LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 559.70mm L x 23.80mm W | With Connector | LED Module | 7.40mm | Linear Light Strip | 540mA | 300mA | 46.9V | - | 115° | 5000K 3-Step MacAdam Ellipse | 50°C | 163 lm/W | 80 | - | Flat | 2290lm (Typ) | |||
|
VIEW | New Energy | LED MOD XP-G3 CL WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 59.59mm L x 45.01mm W | - | LED Module | 1.52mm | Rectangle | 2A | 350mA | 10.92V | - | - | 5000K 5-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | - | Flat | 624lm | |||
|
VIEW | New Energy | LED MOD XP-G3 CL WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 59.59mm L x 45.01mm W | - | LED Module | 1.52mm | Rectangle | 2A | 350mA | 10.92V | - | - | 5000K 5-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | - | Flat | 624lm |