- Manufacture :
- Size / Dimension :
- Height :
- Configuration :
- Current - Test :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
14 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CXM-7 COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 640mA | 320mA | 17.5V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 7.50mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WHT RECT 6500K | $proddata[$product['id']]['package'] | White, Cool | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 17.5V | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 80 | 6.30mm Dia | Flat | 700lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 17.5V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 107 lm/W | 90 | 6.30mm Dia | Flat | 600lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 17.5V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 124 lm/W | 80 | 6.30mm Dia | Flat | 695lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-7 COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 640mA | 320mA | 17.5V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | - | 90 | 7.50mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WHT RECT 6500K | $proddata[$product['id']]['package'] | White, Cool | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 17.5V | 120° | 6500K 5-Step MacAdam Ellipse | 85°C | 125 lm/W | 80 | 6.30mm Dia | Flat | 700lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 17.5V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 107 lm/W | 90 | 6.30mm Dia | Flat | 600lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 17.5V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 124 lm/W | 80 | 6.30mm Dia | Flat | 695lm (Typ) | |||
|
28
In-stock
|
Seoul Semiconductor Inc. | LED COB ZC18 COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 2.30mm | Square | 640mA | 500mA | 37V | 120° | 5000K | 25°C | 136 lm/W | 70 | - | Flat | 2520lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED COB ZC18 COOL WHT SQU 5600K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 2.30mm | Square | 640mA | 500mA | 37V | 120° | 5600K | 25°C | 136 lm/W | 70 | - | Flat | 2520lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-11 CL WH RECT 6500K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 35V | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 11.00mm Dia | Flat | 1335lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-11 CL WH RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 35V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 11.00mm Dia | Flat | 1335lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-11 CL WH RECT 6500K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 35V | 120° | 6500K 5-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 11.00mm Dia | Flat | 1335lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-11 CL WH RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 35V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 11.00mm Dia | Flat | 1335lm (Typ) |