- Size / Dimension :
- Height :
- Current - Test :
- Voltage - Forward (Vf) (Typ) :
- Lumens/Watt @ Current - Test :
-
- 105 lm/W (1)
- 108 lm/W (1)
- 112 lm/W (1)
- 114 lm/W (1)
- 116 lm/W (4)
- 123 lm/W (3)
- 127 lm/W (1)
- 128 lm/W (1)
- 129 lm/W (3)
- 132 lm/W (1)
- 134 lm/W (1)
- 136 lm/W (2)
- 138 lm/W (1)
- 141 lm/W (3)
- 144 lm/W (2)
- 145 lm/W (2)
- 146 lm/W (2)
- 148 lm/W (3)
- 149 lm/W (1)
- 151 lm/W (2)
- 154 lm/W (2)
- 158 lm/W (1)
- 160 lm/W (2)
- 162 lm/W (1)
- 167 lm/W (1)
- 168 lm/W (2)
- 169 lm/W (2)
- 175 lm/W (1)
- 177 lm/W (4)
- 191 lm/W (2)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1049lm (Typ) (1)
- 1126lm (1042lm ~ 1210lm) (1)
- 1147lm (Typ) (2)
- 1151lm (Typ) (1)
- 1204lm (Typ) (2)
- 1210lm (1120lm ~ 1300lm) (4)
- 1262lm (Typ) (1)
- 1273lm (Typ) (2)
- 1310lm (1120lm ~ 1500lm) (1)
- 1320lm (Typ) (1)
- 1329lm (Typ) (2)
- 1347lm (Typ) (2)
- 1357lm (1261lm ~ 1452lm) (1)
- 1383lm (1314lm ~ 1452lm) (1)
- 1394lm (Typ) (1)
- 1399lm (Typ) (2)
- 1400lm (1300lm ~ 1500lm) (1)
- 1414lm (Typ) (2)
- 1459lm (Typ) (1)
- 1470lm (1300lm ~ 1640lm) (1)
- 1476lm (Typ) (1)
- 1494lm (Typ) (2)
- 1518lm (Typ) (1)
- 1520lm (1400lm ~ 1640lm) (3)
- 1550lm (Typ) (2)
- 1575lm (1210lm ~ 1940lm) (1)
- 1576lm (Typ) (2)
- 1601lm (Typ) (1)
- 1607lm (Typ) (2)
- 1624lm (Typ) (2)
- 1725lm (Typ) (1)
- 1731lm (Typ) (2)
- 268lm (Typ) (1)
- 323lm (Typ) (1)
- 516lm (Typ) (1)
- 625lm (Typ) (1)
- Applied Filters :
55 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 191 lm/W | 70 | 9.80mm Dia | Flat | 1731lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 300mA | 35.5V | - | 120° | 4000K | 25°C | 148 lm/W | 90 | 8.50mm Dia | Flat | 1575lm (1210lm ~ 1940lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 300mA | 35V | - | 110° | 4000K | 25°C | 132 lm/W | 95 | 8.90mm Dia | Flat | 1383lm (1314lm ~ 1452lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 191 lm/W | 70 | 9.80mm Dia | Flat | 1731lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 154 lm/W | 90 | 9.80mm Dia | Flat | 1399lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 177 lm/W | 80 | 9.80mm Dia | Flat | 1607lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 177 lm/W | 70 | 9.80mm Dia | Flat | 1624lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 177 lm/W | 70 | 9.80mm Dia | Flat | 1624lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 145 lm/W | 90 | 9.80mm Dia | Flat | 1329lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 9.80mm Dia | Flat | 1550lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 145 lm/W | 90 | 9.80mm Dia | Flat | 1329lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 9.80mm Dia | Flat | 1550lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 70 | 9.80mm Dia | Flat | 1576lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 168 lm/W | 70 | 9.80mm Dia | Flat | 1576lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 136 lm/W | 90 | 9.80mm Dia | Flat | 1273lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 160 lm/W | 80 | 9.80mm Dia | Flat | 1494lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 136 lm/W | 90 | 9.80mm Dia | Flat | 1273lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 160 lm/W | 80 | 9.80mm Dia | Flat | 1494lm (Typ) | |||
|
2
In-stock
|
Citizen | LED COB CLU028 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 690mA | 270mA | 34.6V | - | - | 4000K 3-Step MacAdam Ellipse | 85°C | 149 lm/W | 80 | 9.80mm Dia | Flat | 1394lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | OSRAM | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 300mA | 35V | - | 110° | 4000K | 25°C | 129 lm/W | 95 | 8.90mm Dia | Flat | 1357lm (1261lm ~ 1452lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ S 9 WH SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 690mA | 300mA | 34.7V | - | 120° | 4000K | 85°C | 116 lm/W | 90 | 9.80mm Dia | Flat | 1210lm (1120lm ~ 1300lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ S 9 WH SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 690mA | 300mA | 34.7V | - | 120° | 4000K | 85°C | 116 lm/W | 90 | 9.80mm Dia | Flat | 1210lm (1120lm ~ 1300lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 690mA | 300mA | 34.7V | - | 120° | 4000K | 85°C | - | 90 | 13.00mm Dia | Flat | - | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 690mA | 300mA | 34.7V | - | 120° | 4000K | 85°C | 146 lm/W | 80 | 13.00mm Dia | Flat | 1520lm (1400lm ~ 1640lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 690mA | 300mA | 34.7V | - | 120° | 4000K | 85°C | 141 lm/W | 80 | 13.00mm Dia | Flat | 1470lm (1300lm ~ 1640lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 690mA | 300mA | 34.7V | - | 120° | 4000K | 85°C | 134 lm/W | 80 | 13.00mm Dia | Flat | 1400lm (1300lm ~ 1500lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ S 9 WH SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 690mA | 300mA | 34.7V | - | 120° | 4000K | 85°C | 116 lm/W | 90 | 9.80mm Dia | Flat | 1210lm (1120lm ~ 1300lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC009D NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 129 lm/W | 90 | 9.80mm Dia | Flat | 1204lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC009D NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 129 lm/W | 90 | 9.80mm Dia | Flat | 1204lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC009D NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 80 | 9.80mm Dia | Flat | 1414lm (Typ) |