- Manufacture :
- Size / Dimension :
- Configuration :
- Current - Max :
- Voltage - Forward (Vf) (Typ) :
- Lumens/Watt @ Current - Test :
-
- 100 lm/W (1)
- 101 lm/W (1)
- 106 lm/W (1)
- 107 lm/W (3)
- 108 lm/W (2)
- 110 lm/W (2)
- 111 lm/W (1)
- 112 lm/W (2)
- 113 lm/W (1)
- 114 lm/W (1)
- 115 lm/W (4)
- 118 lm/W (1)
- 119 lm/W (2)
- 120 lm/W (1)
- 122 lm/W (3)
- 125 lm/W (2)
- 128 lm/W (2)
- 129 lm/W (2)
- 130 lm/W (3)
- 131 lm/W (1)
- 132 lm/W (1)
- 133 lm/W (1)
- 134 lm/W (1)
- 135 lm/W (1)
- 137 lm/W (1)
- 138 lm/W (2)
- 139 lm/W (1)
- 140 lm/W (2)
- 143 lm/W (2)
- 144 lm/W (1)
- 145 lm/W (2)
- 147 lm/W (1)
- 149 lm/W (1)
- 151 lm/W (1)
- 152 lm/W (2)
- 153 lm/W (1)
- 154 lm/W (1)
- 157 lm/W (3)
- 158 lm/W (1)
- 167 lm/W (1)
- 75 lm/W (1)
- 90 lm/W (2)
- 93 lm/W (1)
- 97 lm/W (3)
- 98 lm/W (1)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1600lm (Typ) (1)
- 1900lm (Typ) (2)
- 2000lm (Typ) (1)
- 2030lm (Typ) (1)
- 2050lm (Typ) (1)
- 2055lm (Typ) (1)
- 2075lm (Typ) (1)
- 2127lm (Typ) (1)
- 2150lm (Typ) (1)
- 2230lm (Typ) (1)
- 2237lm (Typ) (1)
- 2241lm (Typ) (1)
- 2250lm (Typ) (1)
- 2260lm (Typ) (1)
- 2273lm (Typ) (1)
- 2300lm (Typ) (1)
- 2304lm (Typ) (1)
- 2322lm (Typ) (2)
- 2351lm (Typ) (1)
- 2372lm (Typ) (1)
- 2400lm (Typ) (2)
- 2413lm (Typ) (1)
- 2418lm (Typ) (1)
- 2450lm (Typ) (1)
- 2485lm (Typ) (1)
- 2506lm (Typ) (1)
- 2511lm (Typ) (1)
- 2550lm (Typ) (1)
- 2565lm (Typ) (1)
- 2600lm (Typ) (3)
- 2625lm (Typ) (1)
- 2681lm (Typ) (1)
- 2688lm (Typ) (1)
- 2700lm (Typ) (1)
- 2704lm (Typ) (1)
- 2708lm (Typ) (2)
- 2735lm (Typ) (1)
- 2742lm (Typ) (1)
- 2765lm (Typ) (1)
- 2788lm (Typ) (1)
- 2808lm (Typ) (1)
- 2816lm (Typ) (1)
- 2884lm (Typ) (1)
- 2903lm (Typ) (1)
- 2905lm (Typ) (1)
- 2913lm (Typ) (1)
- 2914lm (Typ) (1)
- 2916lm (Typ) (1)
- 2997lm (Typ) (2)
- 3019lm (Typ) (1)
- 3028lm (Typ) (1)
- 3051lm (Typ) (1)
- 3091lm (Typ) (1)
- 3137lm (Typ) (2)
- 3179lm (Typ) (1)
- 3186lm (Typ) (2)
- 3200lm (Typ) (1)
- 3261lm (Typ) (1)
- 3270lm (Typ) (2)
- 3287lm (Typ) (1)
- 3486lm (Typ) (1)
- Applied Filters :
71 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 101 lm/W | 90 | 8.50mm Dia | Flat | 2127lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 107 lm/W | 90 | 8.50mm Dia | Flat | 2237lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 8.50mm Dia | Flat | 2304lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 112 lm/W | 90 | 8.50mm Dia | Flat | 2351lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 113 lm/W | 90 | 8.50mm Dia | Flat | 2372lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 118 lm/W | 80 | 8.50mm Dia | Flat | 2485lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 80 | 8.50mm Dia | Flat | 2625lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 128 lm/W | 80 | 8.50mm Dia | Flat | 2688lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 131 lm/W | 80 | 8.50mm Dia | Flat | 2742lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 8.50mm Dia | Flat | 2765lm (Typ) | |||
|
75
In-stock
|
Lumileds | LED COB LUXEON WM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 112 lm/W | 90 | 13.00mm Dia | Flat | 2322lm (Typ) | |||
|
80
In-stock
|
Lumileds | LED COB LUXEON CL WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 80 | 13.00mm Dia | Flat | 2916lm (Typ) | |||
|
93
In-stock
|
Lumileds | LED COB LUXEON WM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 122 lm/W | 80 | 13.00mm Dia | Flat | 2565lm (Typ) | |||
|
6
In-stock
|
Lumileds | LED COB LUXEON WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 20.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35.5V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 90 lm/W | 90 | 13.00mm Dia | Flat | 1900lm (Typ) | |||
|
13
In-stock
|
Lumileds | LED COB LUXEON WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.2A | 600mA | 35.5V | - | 115° | 3000K | 85°C | 122 lm/W | 70 | 13.00mm Dia | Flat | 2600lm (Typ) | |||
|
35
In-stock
|
Lumileds | LED COB LUXEON WM WHT RECT 3500K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 20.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35.5V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 97 lm/W | 90 | 13.00mm Dia | Flat | 2075lm (Typ) | |||
|
65
In-stock
|
Lumileds | LED COB LUXEON WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 149 lm/W | 80 | 13.00mm Dia | Flat | 3137lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON CL WHT RECT 5700K | $proddata[$product['id']]['package'] | White, Cool | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 134 lm/W | 80 | 13.00mm Dia | Flat | 2808lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON CL WHT RECT 5700K | $proddata[$product['id']]['package'] | White, Cool | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 145 lm/W | 70 | 13.00mm Dia | Flat | 3051lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON CL WHT RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 152 lm/W | 70 | 13.00mm Dia | Flat | 3186lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WHT RECT 4000K | $proddata[$product['id']]['package'] | White, Neutral | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 120 lm/W | 90 | 13.00mm Dia | Flat | 2511lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WHT RECT 4000K | $proddata[$product['id']]['package'] | White, Neutral | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 80 | 13.00mm Dia | Flat | 2903lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WHT RECT 4000K | $proddata[$product['id']]['package'] | White, Neutral | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 152 lm/W | 70 | 13.00mm Dia | Flat | 3186lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT RECT 3500K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 114 lm/W | 90 | 13.00mm Dia | Flat | 2400lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT RECT 3500K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 143 lm/W | 70 | 13.00mm Dia | Flat | 2997lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 111 lm/W | 90 | 13.00mm Dia | Flat | 2322lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 143 lm/W | 70 | 13.00mm Dia | Flat | 2997lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 107 lm/W | 90 | 13.00mm Dia | Flat | 2241lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 129 lm/W | 80 | 13.00mm Dia | Flat | 2700lm (Typ) | |||
|
170
In-stock
|
Lumileds | LED COB LUXEON WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 80 | 13.00mm Dia | Flat | 2905lm (Typ) |