- Color :
- Size / Dimension :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
12 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Bridgelux | V22C COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.2A | 50.7V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 190 lm/W | 80 | 23.30mm Dia | Flat | 11532lm (Typ) | |||
|
VIEW | Bridgelux | V22B COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 950mA | 50.2V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 190 lm/W | 80 | 23.30mm Dia | Flat | 9039lm (Typ) | |||
|
VIEW | Bridgelux | V22B COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 950mA | 50.2V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 190 lm/W | 80 | 23.30mm Dia | Flat | 9039lm (Typ) | |||
|
VIEW | Bridgelux | V22D COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.05A | 33.5V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 190 lm/W | 80 | 23.30mm Dia | Flat | 6671lm (Typ) | |||
|
40
In-stock
|
Bridgelux | LED COB V22 CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.2A | 50.7V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 190 lm/W | 80 | 23.30mm Dia | Flat | 11532lm (Typ) | |||
|
VIEW | Bridgelux | V22D COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.05A | 33.5V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 190 lm/W | 80 | 23.30mm Dia | Flat | 6671lm (Typ) | |||
|
VIEW | Bridgelux | V18B COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 24.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 2A | 700mA | 33.9V | - | 120° | 6500K 3-Step MacAdam Ellipse | 25°C | 190 lm/W | 70 | 19.60mm Dia | Flat | 4507lm (Typ) | |||
|
VIEW | Bridgelux | V18B COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 24.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 2A | 700mA | 33.9V | - | 120° | 5700K 3-Step MacAdam Ellipse | 25°C | 190 lm/W | 70 | 19.60mm Dia | Flat | 4507lm (Typ) | |||
|
VIEW | Bridgelux | V18B COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 24.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 2A | 700mA | 33.9V | - | 120° | 6500K 4-Step MacAdam Ellipse | 25°C | 190 lm/W | 70 | 19.60mm Dia | Flat | 4507lm (Typ) | |||
|
VIEW | Bridgelux | V18B COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 24.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 2A | 700mA | 33.9V | - | 120° | 5700K 4-Step MacAdam Ellipse | 25°C | 190 lm/W | 70 | 19.60mm Dia | Flat | 4507lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V13 F90 ARRAY SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 900mA | 350mA | 33.4V | - | 120° | 3500K | 25°C | 190 lm/W | 90 | 14.80mm Dia | Flat | 2278lm (Typ) | |||
|
584
In-stock
|
Bridgelux | LED COB V13 F90 ARRAY SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 900mA | 350mA | 33.4V | - | 120° | 3500K | 25°C | 190 lm/W | 90 | 14.80mm Dia | Flat | 2278lm (Typ) |