- Size / Dimension :
- Features :
- Type :
- Current - Max :
- Lumens/Watt @ Current - Test :
- Lens Type :
- Luminous Flux @ Current/Temperature :
-
- 100lm (Typ) (1)
- 1020lm (Typ) (2)
- 102lm (Typ) (1)
- 110lm (Typ) (1)
- 113lm (Typ) (1)
- 1140lm (Typ) (1)
- 117lm (Typ) (1)
- 119lm (Typ) (1)
- 129lm (Typ) (1)
- 141lm (Typ) (1)
- 147lm (Typ) (2)
- 149lm (Typ) (1)
- 152lm (Typ) (1)
- 1785lm (Typ) (2)
- 180lm (Typ) (1)
- 220lm (Typ) (1)
- 240lm (Typ) (1)
- 282lm (Typ) (1)
- 300lm (Typ) (1)
- 306lm (Typ) (1)
- 30lm (Typ) (1)
- 330lm (Typ) (1)
- 339lm (Typ) (1)
- 340lm (Typ) (1)
- 351lm (Typ) (1)
- 357lm (Typ) (1)
- 380lm (Typ) (1)
- 423lm (Typ) (1)
- 43lm (Typ) (1)
- 447lm (Typ) (2)
- 456lm (Typ) (2)
- 480lm (Typ) (1)
- 49lm (Typ) (1)
- 552lm (Typ) (1)
- 595lm (Typ) (1)
- 60lm (Typ) (1)
- 90lm (Typ) (1)
- 94lm (Typ) (1)
- Applied Filters :
56 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA729 WH LNR STR 6500K | $proddata[$product['id']]['package'] | White, Cool | 127.00mm L x 29.21mm W | With Connector | LED Module | 3.30mm | Linear Light Strip | 700mA | 700mA | 18V | - | 120° | 6500K | 25°C | 38 lm/W | - | Flat | 480lm (Typ) | |||
|
RFQ |
50
In-stock
|
JESCO Lighting Group | LED CVX WHT LNR STRIP 3000K 20' | $proddata[$product['id']]['package'] | White | 6096.00mm L x 7.94mm W (61.91mm L per Segment) | - | - | 3.30mm | Linear Light Strip, Flexible | - | - | 24V | - | 120° | 3000K | - | - | 90 | - | - | ||
|
VIEW | Vishay Semiconductor Opto Division | LED MOD WARM WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 40.00mm L x 40.00mm W | - | LED Module | 3.30mm | Square | - | 350mA | 10V | - | - | 2850K ~ 3500K | 25°C | 63 lm/W | - | Flat | 220lm (Typ) | |||
|
VIEW | Vishay Semiconductor Opto Division | LED MOD NEUT WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Neutral | 40.00mm L x 40.00mm W | - | LED Module | 3.30mm | Square | - | 350mA | 10V | - | - | 3800K ~ 5000K | 25°C | 69 lm/W | - | Flat | 240lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED ENG ELARA STRP LNR 3500K | $proddata[$product['id']]['package'] | White, Warm | 292.10mm L x 11.43mm W | - | LED Engine | 3.30mm | Linear Light Strip | 166mA | - | 12V ~ 25V | - | 120° | 3500K | - | - | - | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG ELARA STRP LNR 3000K | $proddata[$product['id']]['package'] | White, Warm | 292.10mm L x 11.43mm W | - | LED Engine | 3.30mm | Linear Light Strip | 166mA | - | 12V ~ 25V | - | 120° | 3000K | - | - | - | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG ELARA STRP LNR 4000K | $proddata[$product['id']]['package'] | White, Neutral | 292.10mm L x 11.43mm W | - | LED Engine | 3.30mm | Linear Light Strip | 166mA | - | 12V ~ 25V | - | 120° | 4000K | - | - | - | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG ELARA STRP LNR 6500K | $proddata[$product['id']]['package'] | White, Cool | 292.10mm L x 11.43mm W | - | LED Engine | 3.30mm | Linear Light Strip | 166mA | - | 12V ~ 25V | - | 120° | 6500K | - | - | - | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG ELARA STRP LNR 2700K | $proddata[$product['id']]['package'] | White, Warm | 292.10mm L x 11.43mm W | - | LED Engine | 3.30mm | Linear Light Strip | 166mA | - | 12V ~ 25V | - | 120° | 2700K | - | - | - | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG ELARA STRP LNR 5000K | $proddata[$product['id']]['package'] | White, Cool | 292.10mm L x 11.43mm W | - | LED Engine | 3.30mm | Linear Light Strip | 166mA | - | 12V ~ 25V | - | 120° | 5000K | - | - | - | Flat | - | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Lime | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.225A | 350mA | 8.25V | - | 145° | - | 85°C | 155 lm/W | - | Domed | 447lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Red | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 700mA | 350mA | 5.7V | 735nm (720nm ~ 750nm) | 162° | - | 85°C | 511 lm/W | - | Domed | 1020lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Amber | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.05A | 350mA | 8.25V | - | 150° | - | 85°C | 114 lm/W | - | Domed | 330lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Red | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 700mA | 350mA | 6.15V | 665nm (655nm ~ 675nm) | 162° | - | 85°C | 530 lm/W | - | Domed | 1140lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Cyan | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.05A | 350mA | 9.15V | 500nm (490nm ~ 510nm) | 170° | - | 85°C | 94 lm/W | - | Domed | 300lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Red, Green, Blue (RGB) | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | - | 350mA | - | - | - | - | 85°C | - | - | Domed | - | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Amber | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.05A | 350mA | 6.15V | 593nm (585nm ~ 600nm) | 162° | - | 85°C | 42 lm/W | - | Domed | 90lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Mint | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.225A | 350mA | 8.25V | - | 150° | - | 85°C | 158 lm/W | - | Domed | 456lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Red-Orange | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.05A | 350mA | 6.15V | 619nm (614nm ~ 624nm) | 162° | - | 85°C | 84 lm/W | - | Domed | 180lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Blue | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.05A | 350mA | 9.24V | 475nm (465nm ~ 485nm) | 170° | - | 85°C | 40 lm/W | - | Domed | 129lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Violet | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.225A | 350mA | 8.49V | 425nm (420nm ~ 430nm) | 165° | - | 85°C | 601 lm/W | - | Domed | 1785lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Green | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.05A | 350mA | 9.15V | 530nm (520nm ~ 540nm) | 170° | - | 85°C | 132 lm/W | - | Domed | 423lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Red | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.05A | 350mA | 6.15V | 629nm (624nm ~ 634nm) | 162° | - | 85°C | 68 lm/W | - | Domed | 147lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | SAIPH STAR - LUXEON C FAR RED, 9 | $proddata[$product['id']]['package'] | Red | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 700mA | 350mA | 5.7V | 735nm (720nm ~ 750nm) | 162° | - | 85°C | 511 lm/W | - | Flat | 1020lm (Typ) | |||
|
70
In-stock
|
JESCO Lighting Group | LED CVX WHT LNR STRIP 3000K 16' | $proddata[$product['id']]['package'] | White | 4876.80mm L x 11.00mm W (61.91mm L per Segment) | - | - | 3.30mm | Linear Light Strip, Flexible | - | - | 24V | - | 120° | 3000K | - | - | 90 | - | - | |||
|
319
In-stock
|
JESCO Lighting Group | LED CVX WHT LNR STRIP 4000K 16' | $proddata[$product['id']]['package'] | White | 4876.80mm L x 11.00mm W (61.91mm L per Segment) | - | - | 3.30mm | Linear Light Strip, Flexible | - | - | 24V | - | 120° | 4000K | - | - | 90 | - | - | |||
|
60
In-stock
|
JESCO Lighting Group | LED CVX WHT LNR STRIP 3000K 30' | $proddata[$product['id']]['package'] | White | 9144.00mm L x 7.94mm W (84.14mm L per Segment) | - | - | 3.30mm | Linear Light Strip, Flexible | - | - | 24V | - | 120° | 3000K | - | - | 90 | - | - | |||
|
329
In-stock
|
JESCO Lighting Group | LED CVX WHT LNR STRIP 4000K 30' | $proddata[$product['id']]['package'] | White | 9144.00mm L x 7.94mm W (84.14mm L per Segment) | - | - | 3.30mm | Linear Light Strip, Flexible | - | - | 24V | - | 120° | 4000K | - | - | 90 | - | - | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.225A | 350mA | 8.25V | - | 150° | 3000K | 85°C | 106 lm/W | 80 | Domed | 306lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.225A | 350mA | 8.25V | - | 150° | 2700K | 85°C | 98 lm/W | 80 | Domed | 282lm (Typ) |