- Manufacture :
- Configuration :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
196
In-stock
|
New Energy | LED MOD XHP35.2 WH STARBD 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.89mm Dia | LED Module | Starboard | 1.05A | 350mA | 11.9V | - | 3000K | - | 122 lm/W | 80 | - | Domed | 510lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP70A WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 73.15mm L x 73.15mm W | LED Module | Square | 2.4A | 1.05A | 46.4V | - | 3000K 5-Step MacAdam Ellipse | 85°C | 122 lm/W | 70 | - | Domed | 5940lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP70A WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 170.18mm L x 33.02mm W | LED Module | Linear Light Strip | 2.4A | 1.05A | 46.4V | - | 3000K 5-Step MacAdam Ellipse | 85°C | 122 lm/W | 70 | - | Domed | 5940lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP70A WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 132.08mm L x 33.02mm W | LED Module | Linear Light Strip | 2.4A | 1.05A | 34.8V | - | 3000K 5-Step MacAdam Ellipse | 85°C | 122 lm/W | 70 | - | Domed | 4455lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP70A WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 93.98mm L x 33.02mm W | LED Module | Linear Light Strip | 2.4A | 1.05A | 23.2V | - | 3000K 5-Step MacAdam Ellipse | 85°C | 122 lm/W | 70 | - | Domed | 2970lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP70A WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.83mm L x 36.83mm W | LED Module | Square | 2.4A | 1.05A | 11.6V | - | 3000K 5-Step MacAdam Ellipse | 85°C | 122 lm/W | 70 | - | Domed | 1485lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU731 NEUT WH SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | Chip On Board (COB) | Square | 2.3A | 1.75A | 37.6V | - | 4000K | 85°C | 122 lm/W | 80 | 13.00mm Dia | Flat | 8036lm (Typ) | |||
|
53
In-stock
|
Citizen | LED COB CLU721 COOL WH SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | Chip On Board (COB) | Square | 1.38A | 1.05A | 37.6V | - | 5000K | 85°C | 122 lm/W | 80 | 11.00mm Dia | Flat | 4836lm (Typ) |