- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.406" Dia x 1.016" L (10.30mm x 25.80mm) (1)
- 0.406" Dia x 1.043" L (10.30mm x 26.50mm) (1)
- 0.406" Dia x 1.530" L (10.31mm x 38.86mm) (1)
- 0.406" Dia x 1.535" L (10.30mm x 39.00mm) (1)
- 0.406" Dia x 1.583" L (10.30mm x 40.20mm) (3)
- 0.453" Dia x 1.546" L (11.50mm x 39.26mm) (1)
- 0.589" Dia x 1.555" L (14.96mm x 39.50mm) (1)
- 0.589" Dia x 1.559" L (14.96mm x 39.60mm) (1)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (1)
- 0.886" Dia x 1.969" L (22.50mm x 50.00mm) (1)
- 1.000" Dia x 2.875" L (25.40mm x 73.03mm) (1)
- 2.000" Dia x 7.560" L (50.80mm x 192.00mm) (1)
- 2.008" Dia x 17.400" L (51.00mm x 442.00mm) (1)
- 2.126" Dia x 17.402" L (54.00mm x 442.00mm) (1)
- 2.126" L x 1.429" W x 0.945" H (54.00mm x 36.30mm x 24.00mm) (1)
- 2.835" L x 1.429" W x 0.945" H (72.00mm x 36.30mm x 24.00mm) (1)
- 3.000" Dia x 10.880" L (76.20mm x 276.35mm) (1)
- 3.000" Dia x 10.900" L (76.20mm x 276.86mm) (1)
- 3.000" Dia x 11.496" L (76.20mm x 292.00mm) (1)
- 3.000" Dia x 15.875" L (76.20mm x 403.23mm) (1)
- 3.000" Dia x 15.900" L (76.20mm x 403.86mm) (2)
- 3.000" Dia x 17.900" L (76.20mm x 454.66mm) (1)
- 3.000" Dia x 19.250" L (76.20mm x 488.95mm) (1)
- Features :
- Voltage Rating - DC :
- Fuse Type :
- Approval Agency :
- Applied Filters :
31 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 40A 1KVDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.835" L x 1.429" W x 0.945" H (72.00mm x 36.30mm x 24.00mm) | - | - | Rectangular, Blade | - | 1 kVDC | Square | - | - | 50kA | 40A | UL | |||
|
271
In-stock
|
Eaton - Electronics Division | FUSE EV 40A 1000VDC SCT TERM | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.589" Dia x 1.559" L (14.96mm x 39.60mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 1 kVDC | Cartridge | - | - | 50kA | 40A | - | |||
|
166
In-stock
|
Eaton - Electronics Division | FUSE EV 40A 1000VDC 3P TERM | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.589" Dia x 1.555" L (14.96mm x 39.50mm) | - | Electrical, Industrial | Radial Bend Cylinder | - | 1 kVDC | Cartridge | - | - | 50kA | 40A | - | |||
|
354
In-stock
|
Eaton - Electronics Division | FUSE EV 40A 800VDC SCT TERM | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.406" Dia x 1.535" L (10.30mm x 39.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 800 VDC | Cartridge | - | - | 50kA | 40A | UR | |||
|
160
In-stock
|
Eaton - Electronics Division | FUSE EV 40A 800VDC 2P TERM | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.583" L (10.30mm x 40.20mm) | - | Electrical, Industrial | Radial Bend Cylinder | - | 800 VDC | Cartridge | - | - | 50kA | 40A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 3.00" L (20.57mm x 76.20mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | - | K5 | 50kA | 40A | CE, CSA, UL | |||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV/HEV ACCES | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.453" Dia x 1.546" L (11.50mm x 39.26mm) | - | Electrical, Industrial | Radial Bend Cylinder | - | 800 VDC | Cartridge | - | - | 50kA | 40A | - | |||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV/HEV ACCES | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.583" L (10.30mm x 40.20mm) | - | Electrical, Industrial | Radial Bend Cylinder | - | 800 VDC | Cartridge | - | - | 50kA | 40A | - | |||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV/HEV ACCES | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminals | - | 800 VDC | Cartridge | - | - | 50kA | 40A | - | |||
|
VIEW | Eaton - Electronics Division | FUSE EV 40A 800VDC 1P TERM | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.530" L (10.31mm x 38.86mm) | - | Electrical, Industrial | Radial Bend Cylinder | - | 800 VDC | Cartridge | - | - | 50kA | 40A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CART 40A 5.5KVAC FUSE LINK | $proddata[$product['id']]['package'] | - | Requires Holder | - | - | - | Fuse Link | 5.5 kVAC | Cartridge | - | - | 50kA | 40A | - | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 8.3KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 3.000" Dia x 15.875" L (76.20mm x 403.23mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 8.3 kVAC | Cartridge | - | E | 50kA | 40A | - | ||||
|
9
In-stock
|
Littelfuse Inc. | 750VDC HIGHSPEED SEMICONDUCTOR F | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.000" Dia x 2.875" L (25.40mm x 73.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 750 VDC | Cartridge | Fast Blow | - | 50kA | 40A | CE, cURus, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 15.5KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | - | Indicating | Transformer Protection | Cartridge, Non-Standard | 15.5 kVAC | - | Cartridge | - | - | 50kA | 40A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 15.5KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | - | Indicating | Transformer Protection | Cartridge, Non-Standard | 15.5 kVAC | - | Cartridge | - | - | 50kA | 40A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 2.4KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 3.000" Dia x 10.880" L (76.20mm x 276.35mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 2.4 kVAC | - | Cartridge | - | E | 50kA | 40A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 5.5KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | - | Indicating | Transformer Protection | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | - | - | 50kA | 40A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 8.3KVAC BOLT | $proddata[$product['id']]['package'] | - | Bolt Mount | 3.000" Dia x 19.250" L (76.20mm x 488.95mm) | Indicating | Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 8.3 kVAC | - | Cartridge | - | - | 50kA | 40A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 12KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 3.000" Dia x 11.496" L (76.20mm x 292.00mm) | - | Motor Protection | Cartridge, Non-Standard | 12 kVAC | - | Cartridge | - | - | 50kA | 40A | VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 8.3KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 3.000" Dia x 15.900" L (76.20mm x 403.86mm) | - | Transformer Protection | Cartridge, Non-Standard | 8.3 kVAC | - | Cartridge | - | - | 50kA | 40A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 8.3KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 3.000" Dia x 17.900" L (76.20mm x 454.66mm) | - | Transformer Protection | Cartridge, Non-Standard | 8.3 kVAC | - | Cartridge | - | - | 50kA | 40A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 8.3KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 3.000" Dia x 15.900" L (76.20mm x 403.86mm) | - | Transformer Protection | Cartridge, Non-Standard | 8.3 kVAC | - | Cartridge | - | - | 50kA | 40A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDG 40A 24KVAC FUSE LINK | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" Dia x 17.402" L (54.00mm x 442.00mm) | - | - | Fuse Link | 24 kVAC | - | Cartridge | - | - | 50kA | 40A | VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 17.5KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.008" Dia x 17.400" L (51.00mm x 442.00mm) | - | - | Cartridge, Non-Standard | 17.5 kVAC | - | Cartridge | - | - | 50kA | 40A | VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 2.75KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 3.000" Dia x 10.900" L (76.20mm x 276.86mm) | - | Transformer Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | - | 50kA | 40A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 3.6KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | - | - | Cartridge, Non-Standard | 3.6 kVAC | - | Cartridge | - | - | 50kA | 40A | - | |||
|
72
In-stock
|
Eaton - Electronics Division | FUSE EV 40A 200VDC FT TERM | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.406" Dia x 1.016" L (10.30mm x 25.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 200 VDC | Cartridge | - | - | 50kA | 40A | cURus | |||
|
80
In-stock
|
Eaton - Electronics Division | FUSE EV 40A 200VDC SCT TERM | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.406" Dia x 1.043" L (10.30mm x 26.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 200 VDC | Cartridge | - | - | 50kA | 40A | cURus | |||
|
82
In-stock
|
Eaton - Electronics Division | FUSE EV 40A 200VDC 2P TERM | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.583" L (10.30mm x 40.20mm) | - | Electrical, Industrial | Radial Bend Cylinder | - | 200 VDC | Cartridge | - | - | 50kA | 40A | cURus | |||
|
46
In-stock
|
Schurter Inc. | FUSE CARTRIDGE 40A 500VAC DT III | $proddata[$product['id']]['package'] | - | Requires Holder | 0.886" Dia x 1.969" L (22.50mm x 50.00mm) | - | - | DT III | 500 VAC | - | Cartridge | - | D | 50kA | 40A | - |