- Manufacture :
- Mounting Type :
- Size / Dimension :
-
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (1)
- 0.406" Dia x 1.532" L (10.30mm x 38.90mm) (5)
- 0.469" Dia x 2.559" L (11.90mm x 65.00mm) (1)
- 0.750" Dia x 3.629" L (19.05mm x 92.18mm) (2)
- 0.812" Dia x 1.625" L (20.62mm x 41.28mm) (1)
- 0.874" Dia x 3.189" L (22.20mm x 81.00mm) (1)
- 1.614" L x 0.433" W x 0.043" H (41.00mm x 11.00mm x 1.08mm) (1)
- 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) (1)
- 3.228" L x 0.787" W x 0.030" H (82.00mm x 20.00mm x 0.75mm) (1)
- 3.228" L x 0.866" W x 0.413" H (82.00mm x 22.00mm x 10.50mm) (1)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Fuse Type :
- Response Time :
- Applied Filters :
18 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE STRIP 40A 125VAC/48VDC BOLT | $proddata[$product['id']]['package'] | - | Bolt Mount | - | Indicating | Lift Trucks | Cylindrical, Blade Terminal (Bolt) | 125 VAC | 48 VDC | Fuse Strip | Fast Blow | 2.5kA | 40A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 40A 125VAC/48VDC BOLT | $proddata[$product['id']]['package'] | - | Bolt Mount | - | Indicating | Lift Trucks | Cylindrical, Blade Terminal (Bolt) | 125 VAC | 48 VDC | Fuse Strip | Fast Blow | 2.5kA | 40A | cURus | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 40A 32VAC/VDC BOLT | $proddata[$product['id']]['package'] | - | Bolt Mount | - | Indicating | Lift Trucks | Cylindrical, Blade Terminal (Bolt) | 32 VAC | 32 VDC | Fuse Strip | Fast Blow | 2.5kA | 40A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 425VDC BOLT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Lift Trucks | Cylindrical, Blade Terminal (Bolt) | - | 425 VDC | Cartridge | - | 10kA | 40A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 425VDC 5AG | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.532" L (10.30mm x 38.90mm) | - | Lift Trucks | 5AG, 10mm x 38mm w/PC Pins (Midget) | - | 425 VDC | Cartridge | - | 10kA | 40A | - | |||
|
180
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 40A 425VDC BLADE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.406" Dia x 1.532" L (10.30mm x 38.90mm) | - | Lift Trucks | Cylindrical, Blade Terminals | - | 425 VDC | Cartridge | - | 10kA | 40A | - | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 40A 48VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 3.228" L x 0.787" W x 0.030" H (82.00mm x 20.00mm x 0.75mm) | - | Lift Trucks | Metal Strip | - | 48 VDC | Fuse Strip | - | 240A | 40A | - | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 40A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.433" W x 0.043" H (41.00mm x 11.00mm x 1.08mm) | - | Lift Trucks | Metal Strip | - | 36 VDC | Fuse Strip | - | - | 40A | - | |||
|
104
In-stock
|
Littelfuse Inc. | FUSE STRIP 40A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | - | 36 VDC | Fuse Strip | - | - | 40A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 425VDC 5AG | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.406" Dia x 1.532" L (10.30mm x 38.90mm) | - | Lift Trucks | Cartridge, Non-Standard | - | 425 VDC | Cartridge | - | 10kA | 40A | - | |||
|
17
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 40A 425VDC 5AG | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.532" L (10.30mm x 38.90mm) | - | Lift Trucks | 5AG, 10mm x 38mm w/PC Pins (Midget) | - | 425 VDC | Cartridge | - | 10kA | 40A | - | |||
|
235
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 40A 425VDC BOLT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.469" Dia x 2.559" L (11.90mm x 65.00mm) | - | Lift Trucks | Cylindrical, Blade Terminal (Bolt) | - | 425 VDC | Cartridge | - | 10kA | 40A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 425VDC 5AG | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.406" Dia x 1.532" L (10.30mm x 38.90mm) | - | Lift Trucks | 5AG, 10mm x 38mm (Midget) | - | 425 VDC | Cartridge | - | 10kA | 40A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 32VDC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.812" Dia x 1.625" L (20.62mm x 41.28mm) | - | Lift Trucks | Cylindrical, Blade Terminal (Bolt) | - | 32 VDC | Cartridge | Fast Blow | 10kA | 40A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 40A 125VDC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.750" Dia x 3.629" L (19.05mm x 92.18mm) | - | Lift Trucks | Cylindrical, Blade Terminal (Bolt) | - | 125 VDC | Cartridge | Slow Blow | 10kA | 40A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 40A 125VDC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.750" Dia x 3.629" L (19.05mm x 92.18mm) | - | Lift Trucks | Cylindrical, Blade Terminal (Bolt) | - | 125 VDC | Cartridge | Slow Blow | 10kA | 40A | - | |||
|
6
In-stock
|
Eaton - Bussmann Electrical Division | FUSE STRIP 40A 80VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.874" Dia x 3.189" L (22.20mm x 81.00mm) | Indicating | Lift Trucks | Rectangular, Blade | - | 80 VDC | Fuse Strip | Fast Blow | 2.7kA | 40A | UR | |||
|
33
In-stock
|
Littelfuse Inc. | FUSE STRIP 40A 48VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 3.228" L x 0.866" W x 0.413" H (82.00mm x 22.00mm x 10.50mm) | Indicating | Lift Trucks | Metal Strip | - | 48 VDC | Fuse Strip | - | 240A | 40A | cURus |