- Size / Dimension :
-
- 1120.00mm L x 18.00mm W (2)
- 1120.00mm L x 39.80mm W (1)
- 12.50mm L x 12.50mm W (3)
- 13.35mm L x 13.35mm W (12)
- 13.50mm L x 13.50mm W (36)
- 145.00mm L x 18.00mm W (2)
- 148.00mm L x 47.00mm W (1)
- 15.00mm L x 15.00mm W (2)
- 15.85mm L x 15.85mm W (20)
- 18.50mm L x 18.50mm W (2)
- 19.00mm L x 19.00mm W (38)
- 21.00mm L x 21.00mm W (2)
- 21.50mm L x 21.50mm W (4)
- 23.85mm L x 23.85mm W (3)
- 24.00mm L x 24.00mm W (3)
- 27.35mm L x 27.35mm W (5)
- 28.00mm L x 28.00mm W (29)
- 292.00mm L x 18.00mm W (2)
- 36.20mm Dia (11)
- 38.00mm L x 38.00mm W (3)
- 49.20mm Dia (16)
- 560.00mm L x 18.00mm W (1)
- 560.00mm L x 39.80mm W (1)
- Features :
- Configuration :
- Current - Max :
-
- 1.15A (3)
- 1.25A (7)
- 1.26A (1)
- 1.2A (28)
- 1.35A (3)
- 1.38A (2)
- 1.3A (6)
- 1.5A (2)
- 1.75A (2)
- 1.76A (1)
- 1.84A (4)
- 1.8A (21)
- 1.92A (1)
- 2.02A (3)
- 2.16A (1)
- 2.34A (1)
- 2.3A (5)
- 2.4A (4)
- 2.53A (1)
- 2.5A (5)
- 2.6A (2)
- 2.76A (10)
- 2.7A (1)
- 230mA (2)
- 2A (3)
- 3.24A (2)
- 3.2A (1)
- 3.3A (1)
- 3.42A (4)
- 3.5A (1)
- 3.6A (6)
- 300mA (6)
- 360mA (12)
- 3A (4)
- 4.14A (5)
- 4.2A (6)
- 4.75A (1)
- 460mA (1)
- 4A (3)
- 5.5A (2)
- 5.6A (2)
- 600mA (15)
- 690mA (6)
- 720mA (21)
- 880mA (1)
- 920mA (2)
- Current - Test :
- Voltage - Forward (Vf) (Typ) :
-
- 16.65V (3)
- 16.75V (2)
- 16.7V (4)
- 16.8V (8)
- 16.9V (1)
- 17.2V (4)
- 17.3V (1)
- 17V (7)
- 23.3V (1)
- 24.4V (4)
- 30.2V (4)
- 30.7V (2)
- 33.1V (2)
- 33.2V (2)
- 33.3V (9)
- 33.4V (6)
- 33.5V (11)
- 33.6V (10)
- 33.7V (10)
- 33.8V (6)
- 33.9V (6)
- 33V (3)
- 34.1V (1)
- 34.3V (5)
- 34.6V (5)
- 34.7V (1)
- 34.8V (4)
- 34V (22)
- 35.5V (3)
- 35.7V (2)
- 36.6V (1)
- 37.5V (1)
- 37.6V (4)
- 45V (2)
- 46.2V (1)
- 46.5V (2)
- 50.2V (2)
- 50.5V (2)
- 50.6V (1)
- 50.7V (2)
- 50.8V (3)
- 50V (4)
- 51.1V (2)
- 51V (4)
- 52V (4)
- 66.7V (1)
- 68V (1)
- 69.4V (4)
- 8.32V (3)
- 8.3V (6)
- Viewing Angle :
- CCT (K) :
-
- 2700K (1)
- 2700K 2-Step MacAdam Ellipse (5)
- 2700K 3-Step MacAdam Ellipse (4)
- 3000K 2-Step MacAdam Ellipse (6)
- 3000K 3-Step MacAdam Ellipse (10)
- 3000K 5-Step MacAdam Ellipse (5)
- 3500K (2)
- 3500K 2-Step MacAdam Ellipse (1)
- 3500K 3-Step MacAdam Ellipse (7)
- 4000K (4)
- 4000K 2-Step MacAdam Ellipse (18)
- 4000K 3-Step MacAdam Ellipse (18)
- 4000K 5-Step MacAdam Ellipse (3)
- 5000K (8)
- 5000K 2-Step MacAdam Ellipse (7)
- 5000K 3-Step MacAdam Ellipse (18)
- 5000K 5-Step MacAdam Ellipse (2)
- 5700K (1)
- 5700K 2-Step MacAdam Ellipse (4)
- 5700K 3-Step MacAdam Ellipse (27)
- 5700K 4-Step MacAdam Ellipse (10)
- 5700K 5-Step MacAdam Ellipse (11)
- 6500K (4)
- 6500K 2-Step MacAdam Ellipse (4)
- 6500K 3-Step MacAdam Ellipse (12)
- 6500K 4-Step MacAdam Ellipse (2)
- 6500K 5-Step MacAdam Ellipse (5)
- Temperature - Test :
- Light Emitting Surface (LES) :
-
- 10.00mm Dia (1)
- 11.60mm Dia (1)
- 11.70mm Dia (1)
- 13.30mm Dia (9)
- 13.80mm Dia (2)
- 14.30mm Dia (6)
- 14.50mm Dia (30)
- 15.30mm Dia (2)
- 17.00mm Dia (3)
- 17.50mm Dia (1)
- 18.50mm Dia (3)
- 19.00mm Dia (3)
- 19.60mm Dia (3)
- 22.00mm Dia (26)
- 22.50mm Dia (1)
- 22.60mm Dia (1)
- 23.00mm Dia (5)
- 29.10mm Dia (3)
- 29.20mm Dia (14)
- 32.80mm Dia (2)
- 6.00mm Dia (12)
- 6.30mm Dia (9)
- 8.50mm Dia (1)
- 8.90mm Dia (8)
- 9.00mm Dia (14)
- 9.70mm Dia (1)
- 9.80mm Dia (27)
- Luminous Flux @ Current/Temperature :
-
- 1023lm (Typ) (1)
- 1025lm (Typ) (1)
- 1026lm (Typ) (1)
- 1070lm (2)
- 10890lm (Typ) (1)
- 11134lm (Typ) (1)
- 1127lm (4)
- 1130lm (2)
- 1131lm (2)
- 1131lm (Typ) (4)
- 1132lm (Typ) (1)
- 1136lm (2)
- 1138lm (2)
- 11415lm (Typ) (2)
- 13005lm (Typ) (1)
- 13318lm (Typ) (1)
- 13344lm (Typ) (4)
- 13721lm (Typ) (4)
- 13725lm (Typ) (1)
- 13775lm (Typ) (2)
- 13795lm (Typ) (1)
- 13966lm (Typ) (2)
- 1420lm (Typ) (4)
- 14403lm (Typ) (1)
- 14885lm (Typ) (1)
- 15360lm (14300lm ~ 16890lm) (1)
- 1536lm (Typ) (2)
- 1541lm (Typ) (2)
- 1548lm (Typ) (1)
- 1550lm (Typ) (4)
- 15818lm (Typ) (4)
- 1869lm (Typ) (1)
- 1937lm (Typ) (3)
- 20056lm (Typ) (4)
- 2015lm (Typ) (2)
- 20330lm (Typ) (2)
- 2033lm (1965lm ~ 2100lm) (8)
- 2040lm (Typ) (4)
- 2057lm (Typ) (1)
- 2070lm (Typ) (2)
- 2102lm (Typ) (2)
- 2328lm (Typ) (1)
- 2520lm (Typ) (2)
- 2552lm (Typ) (2)
- 2560lm (Typ) (2)
- 2565lm (Typ) (4)
- 2569lm (Typ) (1)
- 2575lm (Typ) (1)
- 2768lm (Typ) (2)
- 2783lm (Typ) (2)
- 2785lm (Typ) (1)
- 3061lm (Typ) (2)
- 3107lm (Typ) (2)
- 3606lm (Typ) (1)
- 4037lm (Typ) (1)
- 4055lm (Typ) (4)
- 4065lm (Typ) (3)
- 4104lm (Typ) (1)
- 4147lm (Typ) (4)
- 4325lm (4050lm ~ 4600lm) (3)
- 4400lm (Typ) (1)
- 4530lm (Typ) (1)
- 5100lm (Typ) (2)
- 512lm (Typ) (1)
- 516lm (Typ) (6)
- 5175lm (Typ) (4)
- 5255lm (Typ) (2)
- 535lm (2)
- 5534lm (Typ) (1)
- 5540lm (Typ) (2)
- 558lm (Typ) (1)
- 560lm (4)
- 562lm (2)
- 5945lm (Typ) (1)
- 6024lm (Typ) (4)
- 6085lm (Typ) (1)
- 6122lm (Typ) (1)
- 6141lm (Typ) (1)
- 6304lm (Typ) (1)
- 6642lm (Typ) (1)
- 6961lm (Typ) (1)
- 7680lm (7150lm ~ 8440lm) (1)
- 7997lm (Typ) (1)
- 8063lm (Typ) (1)
- 8066lm (2)
- 8223lm (7945lm ~ 8500lm) (4)
- 845lm (4)
- 845lm (Typ) (5)
- 857lm (Typ) (1)
- 8800lm (Typ) (2)
- 9167lm (Typ) (1)
- 9234lm (Typ) (2)
- 9253lm (Typ) (1)
- 9330lm (Typ) (4)
- Applied Filters :
199 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.08A | 540mA | 34V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 14.50mm Dia | Flat | 3107lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.15A | 450mA | 33.6V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 14.50mm Dia | Flat | 2552lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 270mA | 33.7V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.80mm Dia | Flat | 1541lm (Typ) | |||
|
548
In-stock
|
Bridgelux | LED COB V18 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3A | 1.05A | 33.9V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 169 lm/W | 80 | 19.60mm Dia | Flat | 6024lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 F90 CL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 200mA | - | 33.4V | - | 120° | 5000K | 85°C | 169 lm/W | 90 | 10.00mm Dia | Flat | 1132lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 16.8V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 9.80mm Dia | Flat | 1420lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 16.8V | - | 120° | 5700K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 9.80mm Dia | Flat | 1420lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 900mA | 450mA | 30.7V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 14.50mm Dia | Flat | 2328lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 450mA | 150mA | 33.3V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 6.30mm Dia | Flat | 845lm | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 600mA | 8.32V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 6.30mm Dia | Flat | 845lm | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 16.8V | - | 120° | 5700K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 9.80mm Dia | Flat | 1420lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 16.8V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 9.80mm Dia | Flat | 1420lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 8.3V | - | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 6.00mm Dia | Flat | 560lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 8.3V | - | 115° | 6500K | 85°C | 169 lm/W | 80 | 6.00mm Dia | Flat | 562lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 8.3V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 6.00mm Dia | Flat | 560lm | |||
|
155
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 3.24A | 1.62A | 51.1V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 22.00mm Dia | Flat | 13966lm (Typ) | |||
|
198
In-stock
|
American Bright Optoelectronics Corporation | LED ENG WH LNR STRIP 5000K | $proddata[$product['id']]['package'] | White, Cool | 145.00mm L x 18.00mm W | - | LED Engine | - | Linear Light Strip | 300mA | 130mA | 24.4V | - | - | 5000K | 25°C | 169 lm/W | 80 | - | Flat | 535lm | |||
|
941
In-stock
|
Luminus Devices Inc. | LED COB CXM-14 GEN4 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2A | 720mA | 33.5V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 14.50mm Dia | Flat | 4065lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.08A | 540mA | 34V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 14.50mm Dia | Flat | 3107lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 920mA | 360mA | 34.6V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 9.80mm Dia | Flat | 2102lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 920mA | 360mA | 34.6V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 9.80mm Dia | Flat | 2102lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 F90 ARR WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 12.50mm L x 12.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 300mA | - | 16.9V | - | 120° | 5000K | 85°C | 169 lm/W | 90 | 8.50mm Dia | Flat | 857lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 450mA | 150mA | 33.3V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 6.30mm Dia | Flat | 845lm | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 600mA | 8.32V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 6.30mm Dia | Flat | 845lm | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 360mA | 30.7V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 9.80mm Dia | Flat | 1869lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 360mA | 33.7V | - | 115° | 5700K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 9.80mm Dia | Flat | 2057lm (Typ) | |||
|
229
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.8A | 900mA | 34V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 14.50mm Dia | Flat | 5175lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 WARM WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 34.7V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 169 lm/W | 80 | 9.00mm Dia | Flat | 1026lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 WARM WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 700mA | 350mA | 17.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 169 lm/W | 80 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 9.80mm Dia | Flat | 1536lm (Typ) |