- Manufacture :
- CCT (K) :
-
- 3000K 2-Step MacAdam Ellipse (3)
- 3000K 3-Step MacAdam Ellipse (4)
- 3500K 3-Step MacAdam Ellipse (3)
- 4000K (1)
- 4000K 2-Step MacAdam Ellipse (1)
- 4000K 3-Step MacAdam Ellipse (2)
- 4000K 5-Step MacAdam Ellipse (2)
- 5000K 3-Step MacAdam Ellipse (1)
- 5000K 5-Step MacAdam Ellipse (2)
- 5700K 5-Step MacAdam Ellipse (5)
- 6500K 5-Step MacAdam Ellipse (3)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
27 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.15A | 450mA | 33.6V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 14.50mm Dia | Flat | 2552lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 WARM WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 34.7V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 169 lm/W | 80 | 9.00mm Dia | Flat | 1026lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 WARM WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 700mA | 350mA | 17.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 169 lm/W | 80 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN4 WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.15A | 450mA | 33.6V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 14.50mm Dia | Flat | 2552lm (Typ) | |||
|
79
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.76A | 1.08A | 50.5V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 22.00mm Dia | Flat | 9234lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.4A | 1.2A | 68V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 23.00mm Dia | Flat | 13795lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 6500K | $proddata[$product['id']]['package'] | White, Cool | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.5A | 1.4A | 34.8V | - | 115° | 6500K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 23.00mm Dia | Flat | 8223lm (7945lm ~ 8500lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.5A | 1.4A | 34.8V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 23.00mm Dia | Flat | 8223lm (7945lm ~ 8500lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.5A | 1.4A | 34.8V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 23.00mm Dia | Flat | 8223lm (7945lm ~ 8500lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.5A | 1.4A | 34.8V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 23.00mm Dia | Flat | 8223lm (7945lm ~ 8500lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 3.3A | 1.4A | 34V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 19.00mm Dia | Flat | 8063lm (Typ) | |||
|
VIEW | Bridgelux | V22B NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | Dimming | Chip On Board (COB) | 1.70mm | Square | 2.34A | 1.17A | 50.7V | - | 120° | 4000K | 85°C | 169 lm/W | 70 | 22.60mm Dia | Flat | 11134lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.76A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 22.00mm Dia | Flat | 9234lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 6500K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 34.3V | - | 115° | 6500K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 8.90mm Dia | Flat | 2033lm (1965lm ~ 2100lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 34.3V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 8.90mm Dia | Flat | 2033lm (1965lm ~ 2100lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 34.3V | - | 115° | 5000K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 8.90mm Dia | Flat | 2033lm (1965lm ~ 2100lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 34.3V | - | 115° | 4000K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 8.90mm Dia | Flat | 2033lm (1965lm ~ 2100lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 6500K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.2A | 700mA | 17.2V | - | 115° | 6500K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 8.90mm Dia | Flat | 2033lm (1965lm ~ 2100lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.2A | 700mA | 17.2V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 8.90mm Dia | Flat | 2033lm (1965lm ~ 2100lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.2A | 700mA | 17.2V | - | 115° | 5000K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 8.90mm Dia | Flat | 2033lm (1965lm ~ 2100lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.2A | 700mA | 17.2V | - | 115° | 4000K 5-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 8.90mm Dia | Flat | 2033lm (1965lm ~ 2100lm) | |||
|
VIEW | Bridgelux | V13C NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.70mm | Square | 1.26A | 630mA | 33.9V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 13.80mm Dia | Flat | 3606lm (Typ) | |||
|
160
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.76A | 1.08A | 33.6V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 22.00mm Dia | Flat | 6141lm (Typ) | |||
|
VIEW | Bridgelux | V13B NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.70mm | Square | 900mA | 450mA | 33.9V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 13.80mm Dia | Flat | 2575lm (Typ) | |||
|
159
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.76A | 1.08A | 33.6V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 22.00mm Dia | Flat | 6122lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.38A | 540mA | 33.6V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 14.50mm Dia | Flat | 3061lm (Typ) | |||
|
199
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.38A | 540mA | 33.6V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 80 | 14.50mm Dia | Flat | 3061lm (Typ) |